WS300-2 is a multistandard high resolution RGBHsVs distrirbution amplifier with one input and two outputs.
Technical Specifications
Technical Specifications WS300/2 | |
---|---|
RGB signals | analog, on 75Ω nominal |
Coupling | DC |
Crosstalk (worst case) | >30 dB at 40 MHz |
Differential amplitude | 0.1% |
Differential phase | 0.1° |
H Syncronism (Comp.) | Horizontal TTL pos/neg, Composite TTL, TV neg. level -0,3 to -2 Vpp onto 75Ω |
Input H impedance | automatic, high Z for TTL, 75Ω for TV neg. level |
Output H impedance | fixed 75Ω |
V Syncronism | TTL positive/negative |
Input/output connectors | BNC |
Bandwidth | 400 MHz |
Driving capability | >100 m RG59 B/U cable (BOOST ON) |
**** | |
Mains input | 230 VAC 50 Hz (with AC adapter ADM001) |
Power consumption | 5 VA |
Size (WxDxH) | 220x100x55 mm |
Weight | 0.6 kg |
Operating temperature range | 0÷45°C |
Safety | according to EN 60065 |
EMC | according to EN 55013 and EN 55020 |
- Two buffered BNC outputs
- Compensation up to 100 m of RG59 B/U cable
- H sync tv compatible (0.3÷2 vpp neg 75Ω)
- Suitable for CV and Y, Pb, Pr (0.1° phase differential)
- Bandwidth 400 MHz
Brochure / leaflet for WS300/2:
Elpro_WS300-2.pdf
USER MANUAL:
User Instruction Manual for Elpro WS300/2
Elpro_WS300-2_user_manual_eng.pdf
CE CERTIFICATION:
CE Conformity document for WS300/2
CE Conformity
High Resolution Images
Download here the available Hi-Res images of WS300/2.